Goal 3: Project list of Health care |
||||||||||
Sl No. | Name of Project | Click for View | Click for Download | |||||||
001 | Reproductive and Child Health Development Project (RCHDP) | |||||||||
002 | Safe Motherhood Project (SMP) | |||||||||
003 | Care of PLHA (People Living with HIV and AIDS) and their Family Members | |||||||||
004 | Assistance to Charitable Dispensaries/ Clinics (ACD) | |||||||||
005 | Under Fives and Maternity Clinic (UF & MC) | |||||||||
006 | Bangladesh Rehabilitation and Assistance Centre for Addicts (BARACA) | |||||||||
007 | Medical Centre for the Poorest of the Poor (MCPP) | |||||||||
008 | Dhanjuri Leprosy Control (DLC) Centre, Dinajpur | |||||||||
009 | Leprosy and Tuberculosis (TB) Control Project, Khulna | |||||||||
Case Studies | ||||||||||
Copyright © 2016, Caritas Bangladesh. Developed By Solvebots.